| Description | Type 1 | Type 2 (Peroxide Cure) |
|---|---|---|
| Inner Rubber Liner | EPDM | EPDM |
| Reinforcement Material | Polyster Yarn or Optional | Polyster or Aramid |
| Rubber Material | EPDM | EPDM |
| Specification | SAE J20 R4 Class D1 and as per Customer Specification | SAE J20 R4 Class D3 |
| Working Temperature | -55°C to +125°C | –40°C to +150°C |
| Working Pressure | upto 3 Bar | upto 3 Bar |
| Application | Charge Air Cooler (CAC) or Turbo-charge or Coolant connector Hoses | Charge Air Cooler(CAC) or Turbo-charger or Coolant with ECD (Electro Chemical Degradation) Resistance |
| Increased petrochemical Combustion residue resistance, Fuel & Oil Resistance | Not recommended | –Not recommended |
| Color | Black | Black |
| Finish | Wrapped or Unwrapped (Smooth) | Wrapped or Unwrapped (Smooth) |


